Loksabha Election Result 2024- Party Wise Results Status
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party – BJP | 240 | 0 | 240 |
Indian National Congress – INC | 99 | 0 | 99 |
Samajwadi Party – SP | 37 | 0 | 37 |
All India Trinamool Congress – AITC | 29 | 0 | 29 |
Dravida Munnetra Kazhagam – DMK | 22 | 0 | 22 |
Telugu Desam – TDP | 16 | 0 | 16 |
Janata Dal (United) – JD(U) | 12 | 0 | 12 |
Shiv Sena (Uddhav Balasaheb Thackrey) – SHSUBT | 9 | 0 | 9 |
Nationalist Congress Party – Sharadchandra Pawar – NCPSP | 8 | 0 | 8 |
Shiv Sena – SHS | 7 | 0 | 7 |
Lok Janshakti Party(Ram Vilas) – LJPRV | 5 | 0 | 5 |
Yuvajana Sramika Rythu Congress Party – YSRCP | 4 | 0 | 4 |
Rashtriya Janata Dal – RJD | 4 | 0 | 4 |
Communist Party of India (Marxist) – CPI(M) | 4 | 0 | 4 |
Indian Union Muslim League – IUML | 3 | 0 | 3 |
Aam Aadmi Party – AAAP | 3 | 0 | 3 |
Jharkhand Mukti Morcha – JMM | 3 | 0 | 3 |
Janasena Party – JnP | 2 | 0 | 2 |
Communist Party of India (Marxist-Leninist) (Liberation) – CPI(ML)(L) | 2 | 0 | 2 |
Janata Dal (Secular) – JD(S) | 2 | 0 | 2 |
Viduthalai Chiruthaigal Katchi – VCK | 2 | 0 | 2 |
Communist Party of India – CPI | 2 | 0 | 2 |
Rashtriya Lok Dal – RLD | 2 | 0 | 2 |
Jammu & Kashmir National Conference – JKN | 2 | 0 | 2 |
United People’s Party, Liberal – UPPL | 1 | 0 | 1 |
Asom Gana Parishad – AGP | 1 | 0 | 1 |
Hindustani Awam Morcha (Secular) – HAMS | 1 | 0 | 1 |
Kerala Congress – KEC | 1 | 0 | 1 |
Revolutionary Socialist Party – RSP | 1 | 0 | 1 |
Nationalist Congress Party – NCP | 1 | 0 | 1 |
Voice of the People Party – VOTPP | 1 | 0 | 1 |
Zoram People’s Movement – ZPM | 1 | 0 | 1 |
Shiromani Akali Dal – SAD | 1 | 0 | 1 |
Rashtriya Loktantrik Party – RLTP | 1 | 0 | 1 |
Bharat Adivasi Party – BHRTADVSIP | 1 | 0 | 1 |
Sikkim Krantikari Morcha – SKM | 1 | 0 | 1 |
Marumalarchi Dravida Munnetra Kazhagam – MDMK | 1 | 0 | 1 |
Aazad Samaj Party (Kanshi Ram) – ASPKR | 1 | 0 | 1 |
Apna Dal (Soneylal) – ADAL | 1 | 0 | 1 |
AJSU Party – AJSUP | 1 | 0 | 1 |
All India Majlis-E-Ittehadul Muslimeen – AIMIM | 1 | 0 | 1 |
Independent – IND | 7 | 0 | 7 |
Total | 543 | 0 | 543 |
State Constituency Seat
Andhra Pradesh – 25
Constituency | Winner | Party |
---|---|---|
अमलापुरम (एससी) / Amalapuram (SC) | जी एम हरीश (बालयोगी) / G M Harish (Balayogi) | TDPWON |
अनकापल्ली / Anakapalli | सी.एम. रमेश / C.M. Ramesh | BJPWON |
अनंतपुर / Anantapur | अंबिका वाल्मीकि / Ambica Valmiki | TDPWON |
अराकू (एसटी) / Araku (ST) | गुम्मा थनुजा रानी / Gumma Thanuja Rani | YSRCPWON |
बापटला (एससी) / Bapatla (SC) | टी. कृष्णा प्रसाद / T. Krishna Prasad | TDPWON |
चित्तूर (एससी) / Chittoor (SC) | दग्गुमल्ला प्रसाद राव / Daggumalla Prasada Rao | TDPWON |
एलुरु / Eluru | पुट्टा महेश कुमार / Putta Mahesh Kumar | TDPWON |
गुंटूर / Guntur | चंद्र शेखर पेम्मसानी / Chandra Sekhar Pemmasani | TDPWON |
हिन्दुपुर / Hindupur | बी. के. पार्थसारथी / B K Parthasarathi | TDPWON |
कडपा / Kadapa | वाई. एस. अविनाश रेड्डी / Y.S. Avinash Reddy | YSRCPWON |
काकीनाडा / Kakinada | टंगेला उदय श्रीनिवास / Tangella Uday Srinivas | JSPWON |
कुरनूल / Kurnool | नागराजू बस्तिपति / Nagaraju Bastipati | TDPWON |
मछलीपट्टनम / Machilipatnam | बालाशोरी वल्लभनेनी / Balashowry Vallabhaneni | JSPWON |
नांदयाल / Nandyal | बायरेड्डी शबरी / Byreddy Shabari | TDPWON |
नरसरावपेट / Narasaraopet | लावू श्रीकृष्ण देवरायालु / Lavu Srikrishna Devarayalu | TDPWON |
नरसापुरम / Narsapuram | राजू भूपति / Raju Bhupathi | BJPWON |
नेल्लोर / Nellore | प्रभाकर रेड्डी वेमिरेड्डी / Prabhakar Reddy Vemireddy | TDPWON |
ओंगोल / Ongole | मगुंटा श्रीनिवासुलु रेड्डी / Magunta Sreenivasulu Reddy | TDPWON |
राजमुंदरी / Rajahmundry | दग्गुबाती पुरंदेश्वरी / Daggubati Purandheshwari | BJPWON |
राजमपेट / Rajampet | पी. वी. मिथुन रेड्डी / P V Midhun Reddy | YSRCPWON |
श्रीकाकुलम / Srikakulam | किंजरापु राममोहन नायडू / Kinjarapu Rammohan Naidu | TDPWON |
तिरुपति (एससी) / Tirupati (SC) | गुरु मूर्ति मादिला / Gurumoorthy Maddila | YSRCPWON |
विजयवाड़ा / Vijayawada | केसिनेनी शिवनाथ / Kesineni Sivanath | TDPWON |
विशाखापत्तनम / Visakhapatnam | श्रीभारत मथुकुमिली / Sribharat Mathukumili | TDPWON |
विजयनगरम / Vizianagaram | अप्पलानायडु कलिसेट्टी / Appalanaidu Kalisetti | TDPWON |
Arunachal Pradesh- 2
Constituency | Winner | Party |
---|---|---|
अरुणाचल पूर्व / Arunachal East | तापिर गाओ / Tapir Gao | BJPWON |
अरुणाचल पश्चिम / Arunachal West | किरेन रिजिजू / Kiren Rijiju | BJPWON |
Assam – 14
Constituency | Winner | Party |
---|---|---|
बारपेटा / Barpeta | फानी भूषण चौधुरी / Phani Bhusan Choudhury | AGPWON |
दरांग-उदलगुड़ी / Darrang-Udalguri | दिलीप सैकिया / Dilip Saikia | BJPWON |
धुबरी / Dhubri | रकिबुल हुसैन / Rakibul Hussain | INCWON |
डिब्रूगढ़ / Dibrugarh | सर्बानंद सोनोवाल / Sarbananda Sonowal | BJPWON |
दीफू (एसटी) / Diphu (ST) | अमरसिंग टिस्सो / Amarsing Tisso | BJPWON |
गुवाहाटी / Guwahati | बिजुली मेधी / Bijuli Medhi | BJPWON |
जोरहाट / Jorhat | गौरव गोगोई / Gaurav Gogoi | INCWON |
करीमगंज / Karimganj | कृपानाथ मल्लाह / Kripanath Mallah | BJPWON |
काजीरंगा / Kaliabor | कामाख्य तासा / Kamakhya Tasa | BJPWON |
कोकराझार (एसटी) / Kokrajhar (ST) | जयंत बसुमातरी / Joyanta Basumatary | UPPLWON |
लखीमपुर / Lakhimpur | प्रदान बारुआ / Pradan Baruah | BJPWON |
नगांव / Nagaon | प्रद्युत बोरदोलोई / Pradyut Bordoloi | INCWON |
सिलचर (एससी) / Silchar (SC) | परिमल सुक्लाबैद्य / Parimal Suklabaidya | BJPWON |
सोनितपुर / Sonitpur | रंजित दत्त / Ranjit Dutta | BJPWON |
Bihar – 40
Constituency | Winner | Party |
---|---|---|
अररिया / Araria | प्रदीप कुमार सिंह / Pradeep Kumar Singh | BJPWON |
आरा / Ara | सुदामा प्रसाद / Sudama Prasad | CPI(ML)(L)WON |
औरंगाबाद / Aurangabad | अभय कुमार सिन्हा / Abhay Kumar Sinha | RJDWON |
बांका / Banka | गिरिधरी यादव / Giridhari Yadav | JD(U)WON |
बेगूसराय / Begusarai | गिरिराज सिंह / Giriraj Singh | BJPWON |
भागलपुर / Bhagalpur | अजय कुमार मंडल / Ajay Kumar Mandal | JD(U)WON |
बक्सर / Buxar | सुधाकर सिंह / Sudhakar Singh | RJDWON |
दरभंगा / Darbhanga | गोपाल जी ठाकुर / Gopal Jee Thakur | BJPWON |
गया (एससी) / Gaya (SC) | जितन राम मांझी / Jitan Ram Manjhi | HAM(S)WON |
गोपालगंज (एससी) / Gopalganj (SC) | डॉ. आलोक कुमार सुमन / Dr. Alok Kumar Suman | JD(U)WON |
हाजीपुर (एससी) / Hajipur (SC) | चिराग पासवान / Chirag Paswan | LJPRVWON |
जहानाबाद / Jehanabad | सुरेंद्र प्रसाद यादव / Surendra Prasad Yadav | RJDWON |
जमुई (एससी) / Jamui (SC) | अरुण भारती / Arun Bharti | LJPRVWON |
झंझारपुर / Jhanjharpur | रामप्रीत मंडल / Ramprit Mandal | JD(U)WON |
काराकाट लोक सभा निर्वाचन क्षेत्र / Karakat Lok Sabha Constituency | राजा राम सिंह / Raja Ram Singh | CPI(ML)(L)WON |
कटिहार / Katihar | तारिक अनवर / Tariq Anwar | INCWON |
खगरिया / Khagaria | राजेश वर्मा / Rajesh Verma | LJPRVWON |
किशनगंज / Kishanganj | मोहम्मद जावेद / Mohammad Jawed | INCWON |
मधेपुरा / Madhepura | दिनेश चंद्र यादव / Dinesh Chandra Yadav | JD(U)WON |
मधुबनी / Madhubani | अशोक कुमार यादव / Ashok Kumar Yadav | BJPWON |
महाराजगंज / Maharajganj | जनार्दन सिगरीवाल / Janardan Sigriwal | BJPWON |
मुंगेर / Munger | राजीव रंजन सिंह / Rajiv Ranjan Singh | JD(U)WON |
मुजफ्फरपुर / Muzaffarpur | राज भूषण चौधरी / Raj Bhushan Choudhary | BJPWON |
नालन्दा / Nalanda | कौशलेंद्र कुमार / Kaushalendra Kumar | JD(U)WON |
नवादा / Nawada | विवेक ठाकुर / Vivek Thakur | BJPWON |
पश्चिम चंपारण / Paschim Champaran | संजय जायसवाल / Sanjay Jaiswal | BJPWON |
पाटलिपुत्र / Patliputra | मीसा भारती / Misa Bharti | RJDWON |
पटना साहिब / Patna Sahib | रवि शंकर प्रसाद / Ravi Shankar Prasad | BJPWON |
पूर्णिया / Purnia | पप्पू यादव / Pappu Yadav | INDWON |
पूर्वी चंपारण / Purvi Champaran | राधा मोहन सिंह / Radha Mohan Singh | BJPWON |
समस्तीपुर (एससी) / Samastipur (SC) | शांभवी / Shambhavi | LJPRVWON |
सारण / Saran | राजीव प्रताप रुद्र / Rajiv Pratap Rudy | BJPWON |
सासाराम (एससी) / Sasaram (SC) | मनोज कुमार / Manoj Kumar | INCWON |
शिवहर / Siwan | लवली आनंद / Lovely Anand | JD(U)WON |
सीतामढ़ी / Sitamarhi | देवेश चंद्र ठाकुर / Devesh Chandra Thakur | JD(U)WON |
सिवान / Siwan | विजयलक्ष्मी देवी / Vijaylakshmi Devi | JD(U)WON |
सुपौल / Supaul | दिलेश्वर कमाईत / Dileshwar Kamait | JD(U)WON |
उजियारपुर लोक सभा निर्वाचन क्षेत्र / Ujiarpur Lok Sabha Constituency | नित्यानंद राय / Nityanand Rai | BJPWON |
वैशाली / Vaishali | वीणा देवी / Veena Devi | LJPRVWON |
वाल्मिकीनगर / Valmikinagar | सुनील कुमार / Sunil Kumar | JD(U)WON |
Chhattisgarh- 11
Constituency | Winner | Party |
---|---|---|
बस्तर (एसटी) / Bastar (ST) | महेश कश्यप / Mahesh Kashyap | BJPWON |
बिलासपुर / Bilaspur | टोखन साहू / Tokhan Sahu | BJPWON |
दुर्ग / Durg | विजय बघेल / Vijay Baghel | BJPWON |
जांजगीर-चांपा (एससी) / Janjgir-Champa (SC) | कमलेश जांगड़े / Kamlesh Jangde | BJPWON |
कांकेर (एसटी) / Kanker (ST) | भोजराज नाग / Bhojraj Nag | BJPWON |
कोरबा / Korba | ज्योत्सना महंत / Jyotsna Mahant | INCWON |
महासमुंद / Mahasamund | रूप कुमारी चौधरी / Roop Kumari Choudhary | BJPWON |
रायगढ़ (एसटी) / Raigarh (ST) | राधेश्याम रथिया / Radheshyam Rathiya | BJPWON |
रायपुर / Raipur | बृजमोहन अग्रवाल / Brijmohan Agrawal | BJPWON |
राजनंदगांव / Rajnandgaon | संतोष पांडेय / Santosh Pandey | BJPWON |
सरगुजा (एसटी) / Surguja (ST) | चिंतामणि महाराज / Chintamani Maharaj | BJPWON |
Goa -2
Constituency | Winner | Party |
---|---|---|
उत्तरी गोवा / Northern Goa | श्रीपद येसो नायक / Shripad Yesso Naik | BJPWON |
दक्षिण गोवा / Southern Goa | विरियातो फर्नांडीज / Viriato Fernandes | INCWON |
Gujarat -26
Constituency | Winner | Party |
---|---|---|
पूर्व अहमदाबाद / East Ahmedabad | हस्मुख पटेल / Hasmukh Patel | BJPWON |
अहमदाबाद पश्चिम (एससी) / West Ahmedabad (SC) | दिनेशभाई मकवाना / Dineshbhai Makwana | BJPWON |
अमरेली / Amreli | भरत सुतारिया / Bharat Sutariya | BJPWON |
आनंद / Anand | मितेश पटेल / Mitesh Patel | BJPWON |
बनासकांठा / Banaskantha | जेनिबेन ठाकोर / Geniben Thakor | INCWON |
बारडोली (एसटी) / Bardoli (ST) | पारभू वसावा / Parbhu Vasava | BJPWON |
भरूच / Bharuch | मनसुख वसावा / Mansukh Vasava | BJPWON |
भावनगर / Bhavnagar | निमुबेन बंबणिया / Nimuben Bambhaniya | BJPWON |
छोटा उदयपुर (एसटी) / Chhota Udaipur (ST) | जाशु राठवा / Jashu Rathva | BJPWON |
दाहोद (एसटी) / Dahod (ST) | जसवंत भभोर / Jaswant Bhabhor | BJPWON |
गांधीनगर / Gandhinagar | अमित शाह / Amit Shah | BJPWON |
जामनगर / Jamnagar | पूनम मादाम / Poonam Maadam | BJPWON |
जूनागढ़ / Junagadh | चुडासामा नरन / Chudasama Naran | BJPWON |
कच्छ (एससी) / Kachchh (SC) | विनोद चावड़ा / Vinod Chavda | BJPWON |
खेड़ा / Kheda | देवुसिंह चौहान / Devusinh Chauhan | BJPWON |
महेसाणा / Mahesana | हरिभाई पटेल / Haribhai Patel | BJPWON |
नवसारी / Navsari | सी आर पाटिल / C R Patil | BJPWON |
पंचमहल / Panchmahal | राजपाल सिंह जादव / Rajpal Singh Jadav | BJPWON |
पाटन / Patan | दभी शंकर / Dabhi Shankar | BJPWON |
पोरबंदर / Porbandar | मनसुख मंडविया / Mansukh Mandaviya | BJPWON |
राजकोट / Rajkot | परशोत्तम रुपाला / Parshottam Rupala | BJPWON |
साबरकांठा / Sabarkantha | शोभना बरैया / Shobhana Baraiya | BJPWON |
सूरत / Surat | मुकेशकुमार दलाल / Mukeshkumar Dalal | BJPWON |
सुरेंद्रनगर / Surendranagar | चंदू शिहोरा / Chandu Shihora | BJPWON |
वडोदरा / Vadodara | डॉ. हेमंग जोशी / Dr. Hemang Joshi | BJPWON |
वलसाड (एसटी) / Valsad (ST) | धवल पटेल/ Dhaval Patel | BJPWON |
Haryana – 10
Constituency | Winner | Party |
---|---|---|
अम्बाला (एससी) / Ambala (SC) | वरुण चौधरी / Varun Chaudhry | INCWON |
भिवानी-महेंद्रगढ़ / Bhiwani-Mahendragarh | धरमबीर सिंह / Dharambir Singh | BJPWON |
फरीदाबाद / Faridabad | कृषन पाल / Krishan Pal | BJPWON |
गुडगाँव / Gurgaon | राव इंदरजीत सिंह / Rao Inderjit Singh | BJPWON |
हिसार / Hisar | जय प्रकाश / Jai Parkash | INCWON |
करनाल / Karnal | मनोहर लाल खट्टर / Manohar Lal Khattar | BJPWON |
कुरूक्षेत्र / Kurukshetra | नवीन जिंदल / Naveen Jindal | BJPWON |
रोहतक / Rohtak | दीपेंद्र हुड्डा / Deepender Hooda | INCWON |
सिरसा (एससी) / Sirsa (SC) | सेलजा / Selja | INCWON |
सोनीपत / Sonipat | सतपाल ब्रह्मचारी / Satpal Brahamchari | INCWON |
Himachal Pradesh – 4
Constituency | Winner | Party |
---|---|---|
हमीरपुर / Hamirpur | अनुराग ठाकुर / Anurag Thakur | BJPWON |
कांगड़ा / Kangra | राजीव भारद्वाज / Rajeev Bhardwaj | BJPWON |
मंडी / Mandi | कंगना रनौत / Kangna Ranaut | BJPWON |
शिमला (एससी) / Shimla (SC) | सुरेश कुमार कश्यप / Suresh Kumar Kashyap | BJPWON |
Jharkhand – 14
Constituency | Winner | Party |
---|---|---|
चतरा / Chatra | काली चरण सिंह / Kali Charan Singh | BJPWON |
धनबाद / Dhanbad | डुलु महतो / Dulu Mahato | BJPWON |
दुमका (एसटी) / Dumka (ST) | नलिन सोरेन / Nalin Soren | JMMWON |
गिरिडीह / Giridih | चंद्र प्रकाश चौधरी / Chandra Prakash Choudhary | AJSUPWON |
गोड्डा / Godda | निशिकंत दुबे / Nishikant Dubey | BJPWON |
हजारीबाग / Hazaribagh | मनीष जायसवाल / Manish Jaiswal | BJPWON |
जमशेदपुर / Jamshedpur | बिद्युत बरन महतो / Bidyut Baran Mahato | BJPWON |
खूंटी (एसटी) / Khunti (ST) | काली चरण मुंडा / Kali Charan Munda | INCWON |
कोडरमा / Koderma | अन्नपूर्णा देवी / Annpurna Devi | BJPWON |
लोहरदगा (एसटी) / Lohardaga (ST) | सुखदेव भगत / Sukhdeo Bhagat | INCWON |
पलामू (एससी) / Palamu (SC) | विष्णु दयाल राम / Vishnu Dayal Ram | BJPWON |
राजमहल (एसटी) / Rajmahal (ST) | विजय कुमार हंसदाक / Vijay Kumar Hansdak | JMMWON |
रांची / Ranchi | संजय सेठ / Sanjay Seth | BJPWON |
सिंहभूम (एसटी) / Singhbhum (ST) | जोबा माझी / Joba Majhi | JMMWON |
Karnataka – 28
Constituency (English / Hindi) | Winner (English / Hindi) | Party |
---|---|---|
बागलकोट / Bagalkot | गड्डिगौदर चंदनगौड़ / Gaddigoudar Chandanagouda | BJPWON |
बेंगलुरु सेंट्रल / Bengaluru Central | पी.सी. मोहन / PC Mohan | BJPWON |
बेंगलुरु उत्तर / Bengaluru North | शोभा कारंडलजे / Shobha Karandlaje | BJPWON |
बेंगलुरु ग्रामीण / Bengaluru Rural | सी.एन. मंजुनाथ / CN Manjunath | BJPWON |
बेंगलुरु साउथ / Bengaluru South | तेजस्वी सूर्य / Tejasvi Surya | BJPWON |
बेलगाम / Belagavi | जगदीश शेट्टर / Jagadish Shettar | BJPWON |
बेल्लारी (एसटी) / Bellary (ST) | ई. तुकाराम / E. Tukaram | INCWON |
बीदर / Bidar | सागर ईश्वर खांड्रे / Sagar Eshwar Khandre | INCWON |
बीजापुर (एससी) / Bijapur (SC) | रमेश जिगाजिनगी / Ramesh Jigajinagi | BJPWON |
चामराजनगर (एससी) / Chamarajanagar (SC) | सुनील बोस / Sunil Bose | INCWON |
चिकबलपुर / Chickballapur | के. सुधाकर / K. Sudhakar | BJPWON |
चिक्कोडी / Chikkodi | प्रियंका जर्किहोली / Priyanka Jarkiholi | INCWON |
चित्रदुर्ग (एससी) / Chitradurga (SC) | गोविंद कर्जोल / Govind Karjol | BJPWON |
दक्षिण कन्नड़ / Dakshina Kannada | बृजेश चौटा / Brijesh Chowta | BJPWON |
दावनगेरे / Davanagere | प्रभा मल्लिकार्जुन / Prabha Mallikarjun | INCWON |
धारवाड़ / Dharwad | प्रल्हाद जोशी / Pralhad Joshi | BJPWON |
गुलबर्गा (एससी) / Gulbarga (SC) | राधाकृष्ण / Radhakrishna | INCWON |
हसन / Hassan | श्रेयस पटेल / Shreyas Patel | INCWON |
हावेरी / Haveri | बसवराज बोम्माय / Basavaraj Bommai | BJPWON |
कोलार (एससी) / Kolar (SC) | एम. मल्लेश बाबू / M. Mallesh Babu | JD(S)WON |
कोप्पल / Koppal | राजशेखर हिटनाल / Rajashekar Hitnal | INCWON |
मंड्या / Mandya | एच.डी. कुमारस्वामी / HD Kumaraswamy | JD(S)WON |
मैसूर / Mysore | यदुवीर वाडियार / Yaduveer Wadiyar | BJPWON |
रायचूर (एसटी) / Raichur (ST) | जी. कुमार नायक / G. Kumar Naik | INCWON |
शिमोगा / Shimoga | बी.वाई. राघवेन्द्र / B.Y. Raghavendra | BJPWON |
तुमकुर / Tumkur | वी. सोमन्ना / V. Somanna | BJPWON |
उडुपी चिकमंगलूर / Udupi Chikmagalur | कोटा श्रीनिवास पूजारी / Kota Srinivas Poojary | BJPWON |
उत्तर कन्नड़ / Uttara Kannada | विश्वेश्वर हेगडे / Vishweshwar Hegde | BJPWON |
Kerela – 20
Constituency | Winner | Party |
---|---|---|
अलपुझा / Alappuzha | केसी वेनुगोपाल / KC Venugopal | INCWON |
अलाथुर (एससी) / Alathur (SC) | के. राधाकृष्णन / K. Radhakrishnan | CPMWON |
अट्टिंगल / Attingal | अदूर प्रकाश / Adoor Prakash | INCWON |
चलाकुडी / Chalakudy | बेनी बेहनन / Benny Behanan | INCWON |
एर्नाकुलम / Ernakulam | हिबी इडेन / Hibi Eden | INCWON |
इडुक्की / Idukki | डीन कुरियाकोस / Dean Kuriakose | INCWON |
कन्नूर / Kannur | के. सुधाकरन / K. Sudhakaran | INCWON |
कासरगोड / Kasaragod | राजमोहन उन्नीतन / Rajmohan Unnithan | INCWON |
कोल्लम / Kollam | एन.के. प्रेमचंद्रन / N.K. Premachandran | RSPWON |
कोट्टायम / Kottayam | एडवोकेट के फ्रांसिस जॉर्ज / Adv K Francis George | KCWON |
कोझिकोड / Kozhikode | एम.के. राघवन / M. K. Raghavan | INCWON |
मलप्पुरम / Malappuram | ई.टी. मोहम्मद बशीर / E.T. Mohammed Basheer | IUMLWON |
मावेलिककारा (एससी) / Mavelikkara (SC) | कोडिकुन्निल सुरेश / Kodikunnil Suresh | INCWON |
पलक्कड़ / Palakkad | वी.के. श्रीकांदन / V.K Sreekandan | INCWON |
पथानामथिट्टा / Pathanamthitta | अंतो एंटोनी / Anto Antony | INCWON |
पोन्नानी / Ponnani | एम.पी. सामदानी / M.P Samadani | IUMLWON |
तिरुवनंतपुरम / Thiruvananthapuram | शशि थरूर / Shashi Tharoor | INCWON |
त्रिशूर / Thrissur | सुरेश गोपी / Suresh Gopi | BJPWON |
वडाकारा / Vadakara | शाफी परम्बिल / Shafi Parambil | INCWON |
वायनाड / Wayanad | राहुल गांधी / Rahul Gandhi | INCWON |
Madhya Pradesh – 29
Constituency | Winner | Party |
---|---|---|
बालाघाट / Balaghat | भारती परधी / Bharti Pardhi | BJPWON |
बैतूल (एसटी) / Betul (ST) | दुर्गादास उइके / Durgadas Uikey | BJPWON |
भिंड (एससी) / Bhind (SC) | संध्या राय / Sandhya Ray | BJPWON |
भोपाल / Bhopal | आलोक शर्मा / Alok Sharma | BJPWON |
छिंदवाड़ा / Chhindwara | बंटी विवेक साहू / Bunty Vivek Sahu | BJPWON |
दमोह / Damoh | राहुल सिंह लोधी / Rahul Singh Lodhi | BJPWON |
देवास (अ.जा.) / Dewas (A.J.) | महेंद्र सिंह सोलंकी / Mahendra Singh Solanky | BJPWON |
धार (एसटी) / Dhar (ST) | सावित्री ठाकुर / Savitri Thakur | BJPWON |
गुना / Guna | ज्योतिरादित्य सिंधिया / Jyotiraditya Scindia | BJPWON |
ग्वालियर / Gwalior | भरत सिंह कुशवाह / Bharat Singh Kushwah | BJPWON |
होशंगाबाद / Hoshangabad | दर्शन सिंह चौधरी / Darshan Singh Choudhary | BJPWON |
इंदौर / Indore | शंकर लालवानी / Shankar Lalwani | BJPWON |
जबलपुर / Jabalpur | आशीष दुबे / Ashish Dubey | BJPWON |
खजुराहो / Khajuraho | विष्णु दत्त शर्मा / Vishnu Datt Sharma | BJPWON |
खंडवा / Khandwa | ज्ञानेश्वर पाटिल / Gyaneshwar Patil | BJPWON |
खरगोन (एसटी) / Khargone (ST) | गजेंद्र सिंह पटेल / Gajendra Singh Patel | BJPWON |
मंडला (एसटी) / Mandla (ST) | फग्गन सिंह कुलस्ते / Faggan Singh Kulaste | BJPWON |
मंदसौर / Mandsaur | सुधीर गुप्ता / Sudheer Gupta | BJPWON |
मुरैना / Morena | शिवमंगल तोमर / Shivmangal Tomar | BJPWON |
राजगढ़ / Rajgarh | रोडमल नगर / Rodmal Nagar | BJPWON |
रतलाम (एसटी) / Ratlam (ST) | अनिता चौहान / Anita Chouhan | BJPWON |
रीवा / Rewa | जनार्दन मिश्र / Janardan Mishra | BJPWON |
सागर / Sagar | लता वांखेड़े / Lata Wankhede | BJPWON |
सतना / Satna | गणेश सिंह / Ganesh Singh | BJPWON |
शहडोल (एसटी) / Shahdol (ST) | हिमाद्रि सिंह / Himadri Singh | BJPWON |
सीधी / Sidhi | राजेश मिश्र / Rajesh Mishra | BJPWON |
टीकमगढ़ (एसटी) / Tikamgarh (SC) | डॉ. वीरेंद्र कुमार / Dr. Virendra Kumar | BJPWON |
उज्जैन (एसटी) / Ujjain (SC) | अनिल फिरोजिया / Anil Firojiya | BJPWON |
विदिशा / Vidisha | शिवराज सिंह चौहान / Shivraj Singh Chouhan | BJPWON |
Maharashtra – 48
Constituency (English / Hindi) | Winner (English / Hindi) | Party |
---|---|---|
अहमदनगर / Ahmednagar | निलेश द्न्यानदेव लाणके / Nilesh Dnyandev Lanke | NCP (SP)WON |
अकोला / Akola | अनूप धोत्रे / Anup Dhotre | BJPWON |
अमरावती (एससी) / Amravati (SC) | बलवंत वांखेडे / Balwant Wankhade | INCWON |
औरंगाबाद / Aurangabad | भूमरे संदीपनराव आसाराम / Bhumare Sandipanrao Asaram | SHSWON |
बारामती / Baramati | सुप्रिया सुले / Supriya Sule | NCP (SP)WON |
बीड / Beed | बजरंग मनोहर सोनवाने / Bajrang Manohar Sonwane | NCP (SP)WON |
भंडारा-गोंदिया / Bhandara-Gondiya | प्रशांत यदावराव पाडोले / Prashant Yadaorao Padole | INCWON |
भिवंडी / Bhiwandi | सुरेश म्हात्रे / Suresh Mhatre | NCP (SP)WON |
बुलढाना / Buldhana | जाधव प्रतापराव गणपतराव / Jadhav Prataprao Ganpatrao | SHSWON |
चंद्रपुर / Chandrapur | धनोरकर सुरेश / Dhanorkar Suresh | INCWON |
धुले / Dhule | बच्चव शोभा दिनेश / Bachhav Shobha Dinesh | INCWON |
डिंडोरी (एसटी) / Dindori (ST) | भास्कर मुरलीधर भगरे / Bhaskar Murlidhar Bhagare | NCP (SP)WON |
गढ़चिरौली – चिमूर (एसटी) / Gadchiroli-Chimur (ST) | डॉ. किरसान नामदेव / Dr. Kirsan Namdeo | INCWON |
हातकणंगले लोक सभा निर्वाचन क्षेत्र / Hatkanangale Lok Sabha Nirvachan Kshetra | धैर्यशील माने / Dhairyasheel Mane | SHSWON |
हिंगोली / Hingoli | आस्तिकार पाटील बापुराव / Aashtikar Patil Bapurao | SHS (UBT)WON |
जलगांव / Jalgaon | स्मिता उदय वाघ / Smita Uday Wagh | BJPWON |
जलना / Jalna | कल्याण वैजनाथराव काळे / Kalyan Vaijinathrao Kale | INCWON |
कल्याण / Kalyan | श्रीकांत शिंदे / Shrikant Shinde | SHSWON |
कोल्हापुर / Kolhapur | छत्रपति शहाजी / Chhatrapati Shahaji | INCWON |
लातूर (एससी) / Latur (SC) | काळगे शिवाजी बांदप्पा / Kalge Shivaji Bandappa | INCWON |
माढा / Maval | धैर्यशील राजसिंह / Dhairyasheel Rajsinh | NCP (SP)WON |
मावल / Maval | श्रीरंग चंदू बार्ने / Shrirang Chandu Barne | SHSWON |
मुंबई उत्तर / Mumbai North | पीयूष गोयल / Piyush Goyal | BJPWON |
मुंबई उत्तर – मध्य / Mumbai North-Central | वर्षा गायकवाड / Varsha Gaikwad | INCWON |
मुंबई उत्तर-पूर्व / Mumbai North-East | संजय दिनानाथ पाटिल / Sanjay Dina Patil | SHS (UBT)WON |
मुंबई उत्तर-पश्चिम / Mumbai North-West | रविंद्र वाईकर / Ravindra Waikar | SHSWON |
मुंबई दक्षिण / Mumbai South | अरविंद सावंत / Arvind Sawant | SHS (UBT)WON |
मुंबई दक्षिण-मध्य / Mumbai South-Central | अनिल यशवंत देसाई / Anil Yeshwant Desai | SHS (UBT)WON |
नागपुर / Nagpur | नितीन गडकरी / Nitin Gadkari | BJPWON |
नांदेड़ / Nanded | चव्हाण बलवंतराव / Chavan Balwantrao | INCWON |
